تصدر نجم ماركيز ماركيز تجارب التحميـــــــة في المانيا




Sachsenring, Sunday, July 13, 2014

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 290.0 1'22.057
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 291.8 1'22.067 0.010 / 0.010
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 293.3 1'22.091 0.034 / 0.024
4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 292.7 1'22.345 0.288 / 0.254
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 291.3 1'22.346 0.289 / 0.001
6 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 282.2 1'22.408 0.351 / 0.062
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 292.3 1'22.438 0.381 / 0.030
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 291.9 1'22.543 0.486 / 0.105
9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 290.2 1'22.663 0.606 / 0.120
10 35 Cal CRUTCHLOW GBR Ducati Team Ducati 290.1 1'22.750 0.693 / 0.087
11 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 283.0 1'22.769 0.712 / 0.019
12 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 290.6 1'22.800 0.743 / 0.031
13 69 Nicky HAYDEN USA Drive M7 Aspar Honda 277.9 1'22.812 0.755 / 0.012
14 29 Andrea IANNONE ITA Pramac Racing Ducati 291.1 1'22.850 0.793 / 0.038
15 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 279.2 1'23.002 0.945 / 0.152
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 280.0 1'23.238 1.181 / 0.236
17 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 286.2 1'23.308 1.251 / 0.070
18 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 290.3 1'23.350 1.293 / 0.042
19 8 Hector BARBERA SPA Avintia Racing Avintia 278.7 1'23.684 1.627 / 0.334
20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 277.8 1'23.858 1.801 / 0.174
21 63 Mike DI MEGLIO FRA Avintia Racing Avintia 277.8 1'23.939 1.882 / 0.081
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 275.8 1'24.044 1.987 / 0.105
23 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 274.3 1'24.047 1.990 / 0.003
Weather Conditions: